Week 11 · Tuesday, Nov 10
Kent St at Bowling Grn
FINAL · ESPNU · Doyt L. Perry Stadium
Pregame HX
Bowling Grn −8.3
69.6% to win
Vegas line
Not on file
HX pick
Right
Line missed by
3.3 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 11 accuracy
Box score
Team totals
| Stat | Kent St | Bowling Grn |
|---|---|---|
| First downs | 20 | 15 |
| Total yards | 409 | 347 |
| Rushingcarries–yards | 32–77 | 36–118 |
| Yards per carry | 2.4 | 3.3 |
| Passingcomp/att, net yards | 19/38, 332 | 15/25, 229 |
| 3rd down | 5–17 | 6–14 |
| 4th down | 2–4 | 0–0 |
| TurnoversINT thrown + fumbles lost | 2 | 0 |
| Sacks (by defense) | 3 | 8 |
| Tackles for loss | 10 | 11 |
| Penaltiesnumber–yards | 2–17 | 7–66 |
| Time of possession | 30:36 | 29:24 |
Advanced
Offense, all plays
| Stat | Kent St | Bowling Grn |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.068 | 0.197 |
| Success ratePlays that gain enough yardage for the down and distance | 28.2% | 34.4% |
| ExplosivenessAverage EPA on successful plays | 1.99 | 1.55 |
| Rush EPA / play | 0.096 | −0.002 |
| Rush success | 24.0% | 33.3% |
| Pass EPA / play | 0.158 | 0.459 |
| Pass success | 31.8% | 37.0% |
| Standard-down success | 32.4% | 45.5% |
| Passing-down success | 23.5% | 21.4% |
| Line yards / carry | 2.56 | 2.26 |
| Stuff rateRuns stopped at or behind the line | 36.0% | 33.3% |
| Plays · drives | 71 · 13 | 61 · 14 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.