Week 11 · Tuesday, Nov 10
Ohio at Miami (OH)
FINAL · ESPN2 · Yager Stadium
Pregame HX
Ohio −0.2
50.6% to win
Vegas line
Not on file
HX pick
Wrong
Line missed by
17.2 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 11 accuracy
Box score
Team totals
| Stat | Ohio | Miami (OH) |
|---|---|---|
| First downs | 20 | 15 |
| Total yards | 361 | 361 |
| Rushingcarries–yards | 37–152 | 33–208 |
| Yards per carry | 4.1 | 6.3 |
| Passingcomp/att, net yards | 23/43, 209 | 10/25, 153 |
| 3rd down | 3–17 | 3–14 |
| 4th down | 3–4 | 1–1 |
| TurnoversINT thrown + fumbles lost | 2 | 1 |
| Sacks (by defense) | 1 | 4 |
| Tackles for loss | 5 | 5 |
| Penaltiesnumber–yards | 7–44 | 7–69 |
| Time of possession | 35:31 | 24:29 |
Advanced
Offense, all plays
| Stat | Ohio | Miami (OH) |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.022 | 0.115 |
| Success ratePlays that gain enough yardage for the down and distance | 35.4% | 33.9% |
| ExplosivenessAverage EPA on successful plays | 1.03 | 1.59 |
| Rush EPA / play | 0.041 | 0.265 |
| Rush success | 33.3% | 37.5% |
| Pass EPA / play | 0.008 | −0.060 |
| Pass success | 37.0% | 30.8% |
| Standard-down success | 44.7% | 47.2% |
| Passing-down success | 21.9% | 13.0% |
| Line yards / carry | 3.32 | 3.36 |
| Stuff rateRuns stopped at or behind the line | 12.1% | 12.5% |
| Plays · drives | 79 · 16 | 59 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.