Week 11 · Tuesday, Nov 10
Western Mich at Akron
FINAL · CBSSN · InfoCision Stadium
Pregame HX
Western Mich −9.4
71.7% to win
Vegas line
Not on file
HX pick
Right
Line missed by
18.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 11 accuracy
Box score
Team totals
| Stat | Western Mich | Akron |
|---|---|---|
| First downs | 26 | 11 |
| Total yards | 566 | 233 |
| Rushingcarries–yards | 56–360 | 19–60 |
| Yards per carry | 6.4 | 3.2 |
| Passingcomp/att, net yards | 22/24, 206 | 12/18, 173 |
| 3rd down | 13–17 | 1–8 |
| 4th down | 1–4 | 0–1 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 2 | 1 |
| Tackles for loss | 5 | 6 |
| Penaltiesnumber–yards | 3–25 | 3–22 |
| Time of possession | 42:46 | 17:14 |
Advanced
Offense, all plays
| Stat | Western Mich | Akron |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.312 | 0.035 |
| Success ratePlays that gain enough yardage for the down and distance | 51.9% | 36.8% |
| ExplosivenessAverage EPA on successful plays | 1.35 | 1.23 |
| Rush EPA / play | 0.238 | −0.118 |
| Rush success | 48.1% | 29.4% |
| Pass EPA / play | 0.551 | 0.164 |
| Pass success | 60.0% | 45.0% |
| Standard-down success | 53.8% | 56.0% |
| Passing-down success | 43.8% | 0.0% |
| Line yards / carry | 3.29 | 2.44 |
| Stuff rateRuns stopped at or behind the line | 16.7% | 23.5% |
| Plays · drives | 81 · 10 | 38 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.