Week 11 · Wednesday, Nov 11
Buffalo at Ball St
FINAL · ESPN2 · Scheumann Stadium
Pregame HX
Buffalo −2.6
57.0% to win
Vegas line
Not on file
HX pick
Right
Line missed by
18.4 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 11 accuracy
Box score
Team totals
| Stat | Buffalo | Ball St |
|---|---|---|
| First downs | 19 | 19 |
| Total yards | 350 | 325 |
| Rushingcarries–yards | 52–302 | 33–189 |
| Yards per carry | 5.8 | 5.7 |
| Passingcomp/att, net yards | 5/14, 48 | 20/39, 136 |
| 3rd down | 5–13 | 4–15 |
| 4th down | 1–1 | 1–4 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 0 | 4 |
| Tackles for loss | 4 | 5 |
| Penaltiesnumber–yards | 3–25 | 3–31 |
| Time of possession | 31:56 | 28:04 |
Advanced
Offense, all plays
| Stat | Buffalo | Ball St |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.052 | −0.117 |
| Success ratePlays that gain enough yardage for the down and distance | 40.6% | 40.3% |
| ExplosivenessAverage EPA on successful plays | 1.22 | 0.92 |
| Rush EPA / play | 0.403 | 0.053 |
| Rush success | 52.1% | 51.5% |
| Pass EPA / play | −0.451 | −0.261 |
| Pass success | 16.7% | 30.8% |
| Standard-down success | 48.9% | 47.9% |
| Passing-down success | 22.7% | 25.0% |
| Line yards / carry | 3.75 | 3.78 |
| Stuff rateRuns stopped at or behind the line | 8.3% | 15.2% |
| Plays · drives | 69 · 13 | 72 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.