Week 11 · Wednesday, Nov 11
UMass at Toledo
FINAL · Glass Bowl
Pregame HX
Toledo −50.4
97.4% to win
Vegas line
Not on file
HX pick
Right
Line missed by
26.4 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 11 accuracy
Box score
Team totals
| Stat | UMass | Toledo |
|---|---|---|
| First downs | 10 | 17 |
| Total yards | 188 | 436 |
| Rushingcarries–yards | 28–67 | 45–239 |
| Yards per carry | 2.4 | 5.3 |
| Passingcomp/att, net yards | 12/31, 121 | 13/22, 197 |
| 3rd down | 3–15 | 7–15 |
| 4th down | 1–4 | 0–2 |
| TurnoversINT thrown + fumbles lost | 1 | 0 |
| Sacks (by defense) | 2 | 3 |
| Tackles for loss | 6 | 10 |
| Penaltiesnumber–yards | 5–50 | 10–90 |
| Time of possession | 25:27 | 34:33 |
Advanced
Offense, all plays
| Stat | UMass | Toledo |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.361 | 0.170 |
| Success ratePlays that gain enough yardage for the down and distance | 29.5% | 35.3% |
| ExplosivenessAverage EPA on successful plays | 1.28 | 1.46 |
| Rush EPA / play | 0.008 | 0.279 |
| Rush success | 36.0% | 40.5% |
| Pass EPA / play | −0.699 | 0.033 |
| Pass success | 22.9% | 29.2% |
| Standard-down success | 38.2% | 40.5% |
| Passing-down success | 18.5% | 26.9% |
| Line yards / carry | 2.03 | 3.38 |
| Stuff rateRuns stopped at or behind the line | 32.0% | 16.7% |
| Plays · drives | 61 · 12 | 68 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.