Week 0 · Saturday, Aug 29
NM State at Florida St
FINAL · Doak Campbell Stadium
Pregame HX
Florida St −22.6
87.7% to win
Vegas line
Florida St −31.5
O/U 53.5
HX pick
Right
Line missed by
5.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 0 accuracy
Box score
Team totals
| Stat | NM State | Florida St |
|---|---|---|
| First downs | 18 | 20 |
| Total yards | 319 | 419 |
| Rushingcarries–yards | 23–47 | 39–217 |
| Yards per carry | 2.0 | 5.6 |
| Passingcomp/att, net yards | 26/43, 272 | 17/27, 202 |
| 3rd down | 10–17 | 8–14 |
| 4th down | 1–2 | 1–1 |
| TurnoversINT thrown + fumbles lost | 1 | 1 |
| Sacks (by defense) | 1 | 3 |
| Tackles for loss | 3 | 4 |
| Penaltiesnumber–yards | 8–68 | 7–65 |
| Time of possession | 28:28 | 31:32 |
Advanced
Offense, all plays
| Stat | NM State | Florida St |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.107 | 0.269 |
| Success ratePlays that gain enough yardage for the down and distance | 34.3% | 44.8% |
| ExplosivenessAverage EPA on successful plays | 1.64 | 1.32 |
| Rush EPA / play | −0.070 | 0.326 |
| Rush success | 30.0% | 50.0% |
| Pass EPA / play | 0.320 | 0.378 |
| Pass success | 38.6% | 37.0% |
| Standard-down success | 29.7% | 48.9% |
| Passing-down success | 40.0% | 36.4% |
| Line yards / carry | 2.97 | 3.44 |
| Stuff rateRuns stopped at or behind the line | 10.0% | 15.8% |
| Plays · drives | 67 · 10 | 67 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.