Week 1 · Thursday, Sep 3
Akron at Wake Forest
FINAL · ACCN · Allegacy Federal Credit Union Stadium
Pregame HX
Wake Forest −14.9
80.0% to win
Vegas line
Wake Forest −24.5
O/U 48.5
HX pick
Right
Line missed by
7.1 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 1 accuracy
Box score
Team totals
| Stat | Akron | Wake Forest |
|---|---|---|
| First downs | 20 | 20 |
| Total yards | 305 | 559 |
| Rushingcarries–yards | 36–149 | 33–203 |
| Yards per carry | 4.1 | 6.2 |
| Passingcomp/att, net yards | 28/33, 156 | 22/35, 356 |
| 3rd down | 6–13 | 7–15 |
| 4th down | 0–1 | 2–2 |
| TurnoversINT thrown + fumbles lost | 1 | 0 |
| Sacks (by defense) | 0 | 2 |
| Tackles for loss | 3 | 7 |
| Penaltiesnumber–yards | 5–35 | 11–115 |
| Time of possession | 30:36 | 29:24 |
Advanced
Offense, all plays
| Stat | Akron | Wake Forest |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.027 | 0.478 |
| Success ratePlays that gain enough yardage for the down and distance | 50.0% | 42.6% |
| ExplosivenessAverage EPA on successful plays | 0.72 | 1.53 |
| Rush EPA / play | −0.012 | 0.306 |
| Rush success | 54.5% | 50.0% |
| Pass EPA / play | 0.052 | 0.642 |
| Pass success | 48.6% | 34.3% |
| Standard-down success | 53.7% | 47.6% |
| Passing-down success | 37.5% | 34.6% |
| Line yards / carry | 3.10 | 3.27 |
| Stuff rateRuns stopped at or behind the line | 18.2% | 15.6% |
| Plays · drives | 70 · 11 | 68 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.