Week 1 · Friday, Sep 4
Miami at Stanford
FINAL · ESPN · Stanford Stadium
Pregame HX
Miami −17.0
82.5% to win
Vegas line
Miami −23.5
HX pick
Right
Line missed by
22.0 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 1 accuracy
Box score
Team totals
| Stat | Miami | Stanford |
|---|---|---|
| First downs | 27 | 17 |
| Total yards | 549 | 299 |
| Rushingcarries–yards | 32–121 | 23–78 |
| Yards per carry | 3.8 | 3.4 |
| Passingcomp/att, net yards | 30/35, 428 | 22/42, 221 |
| 3rd down | 8–11 | 5–15 |
| 4th down | 0–0 | 0–2 |
| TurnoversINT thrown + fumbles lost | 2 | 0 |
| Sacks (by defense) | 1 | 0 |
| Tackles for loss | 2 | 2 |
| Penaltiesnumber–yards | 5–50 | 9–70 |
| Time of possession | 36:34 | 23:26 |
Advanced
Offense, all plays
| Stat | Miami | Stanford |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.460 | 0.007 |
| Success ratePlays that gain enough yardage for the down and distance | 55.1% | 33.3% |
| ExplosivenessAverage EPA on successful plays | 1.35 | 1.05 |
| Rush EPA / play | −0.027 | −0.081 |
| Rush success | 40.6% | 22.7% |
| Pass EPA / play | 1.101 | 0.074 |
| Pass success | 73.5% | 39.5% |
| Standard-down success | 59.6% | 39.0% |
| Passing-down success | 41.2% | 24.0% |
| Line yards / carry | 2.89 | 2.65 |
| Stuff rateRuns stopped at or behind the line | 18.8% | 22.7% |
| Plays · drives | 69 · 11 | 66 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.