Week 1 · Saturday, Sep 5 · Neutral site
Baylor at Auburn
FINAL · ABC · Mercedes-Benz Stadium
Pregame HX
Auburn −3.8
60.0% to win
Vegas line
Auburn −7.5
O/U 58.5
HX pick
Right
Line missed by
2.8 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 1 accuracy
Box score
Team totals
| Stat | Baylor | Auburn |
|---|---|---|
| First downs | 27 | 24 |
| Total yards | 436 | 389 |
| Rushingcarries–yards | 45–103 | 41–130 |
| Yards per carry | 2.3 | 3.2 |
| Passingcomp/att, net yards | 27/54, 333 | 26/35, 259 |
| 3rd down | 7–22 | 10–18 |
| 4th down | 4–6 | 0–1 |
| TurnoversINT thrown + fumbles lost | 2 | 3 |
| Sacks (by defense) | 5 | 1 |
| Tackles for loss | 11 | 8 |
| Penaltiesnumber–yards | 5–40 | 6–47 |
| Time of possession | 32:32 | 27:28 |
Advanced
Offense, all plays
| Stat | Baylor | Auburn |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.011 | −0.044 |
| Success ratePlays that gain enough yardage for the down and distance | 38.6% | 38.7% |
| ExplosivenessAverage EPA on successful plays | 1.23 | 1.16 |
| Rush EPA / play | −0.287 | −0.138 |
| Rush success | 39.5% | 34.3% |
| Pass EPA / play | 0.213 | 0.012 |
| Pass success | 38.2% | 41.0% |
| Standard-down success | 38.4% | 43.4% |
| Passing-down success | 39.3% | 27.3% |
| Line yards / carry | 2.10 | 2.67 |
| Stuff rateRuns stopped at or behind the line | 23.3% | 22.9% |
| Plays · drives | 101 · 13 | 75 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.