Week 1 · Saturday, Sep 5
Central Mich at New Mexico
FINAL · FS1 · University Stadium (NM)
Pregame HX
New Mexico −7.5
68.2% to win
Vegas line
New Mexico −10.5
O/U 47.5
HX pick
Right
Line missed by
23.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 1 accuracy
Box score
Team totals
| Stat | Central Mich | New Mexico |
|---|---|---|
| First downs | 9 | 28 |
| Total yards | 149 | 364 |
| Rushingcarries–yards | 32–119 | 44–205 |
| Yards per carry | 3.7 | 4.7 |
| Passingcomp/att, net yards | 7/16, 30 | 17/25, 159 |
| 3rd down | 2–11 | 7–13 |
| 4th down | 2–3 | 1–1 |
| TurnoversINT thrown + fumbles lost | 2 | 0 |
| Sacks (by defense) | 2 | 3 |
| Tackles for loss | 3 | 4 |
| Penaltiesnumber–yards | 9–84 | 4–20 |
| Time of possession | 22:31 | 37:29 |
Advanced
Offense, all plays
| Stat | Central Mich | New Mexico |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.184 | 0.219 |
| Success ratePlays that gain enough yardage for the down and distance | 26.5% | 49.3% |
| ExplosivenessAverage EPA on successful plays | 1.27 | 0.93 |
| Rush EPA / play | −0.013 | 0.343 |
| Rush success | 36.7% | 50.0% |
| Pass EPA / play | −0.112 | 0.069 |
| Pass success | 11.8% | 51.9% |
| Standard-down success | 30.0% | 54.5% |
| Passing-down success | 21.1% | 31.3% |
| Line yards / carry | 2.83 | 3.66 |
| Stuff rateRuns stopped at or behind the line | 3.3% | 7.1% |
| Plays · drives | 49 · 10 | 71 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.