Week 1 · Saturday, Sep 5
FAU at Florida
FINAL · SECN · Ben Hill Griffin Stadium
Pregame HX
Florida −29.7
92.0% to win
Vegas line
Florida −26.5
O/U 59.5
HX pick
Right
Line missed by
15.3 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 1 accuracy
Box score
Team totals
| Stat | FAU | Florida |
|---|---|---|
| First downs | 25 | 30 |
| Total yards | 396 | 624 |
| Rushingcarries–yards | 37–120 | 41–281 |
| Yards per carry | 3.2 | 6.9 |
| Passingcomp/att, net yards | 34/53, 276 | 20/26, 343 |
| 3rd down | 11–22 | 5–9 |
| 4th down | 4–7 | 2–2 |
| TurnoversINT thrown + fumbles lost | 3 | 1 |
| Sacks (by defense) | 1 | 2 |
| Tackles for loss | 4 | 6 |
| Penaltiesnumber–yards | 9–88 | 3–32 |
| Time of possession | 28:24 | 31:36 |
Advanced
Offense, all plays
| Stat | FAU | Florida |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.011 | 0.606 |
| Success ratePlays that gain enough yardage for the down and distance | 40.2% | 54.4% |
| ExplosivenessAverage EPA on successful plays | 1.12 | 1.55 |
| Rush EPA / play | −0.055 | 0.450 |
| Rush success | 33.3% | 50.0% |
| Pass EPA / play | 0.010 | 0.885 |
| Pass success | 44.4% | 63.0% |
| Standard-down success | 41.2% | 59.3% |
| Passing-down success | 37.5% | 35.7% |
| Line yards / carry | 2.67 | 3.42 |
| Stuff rateRuns stopped at or behind the line | 11.1% | 10.0% |
| Plays · drives | 92 · 12 | 68 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.