Week 1 · Saturday, Sep 5
Ohio at Nebraska
FINAL · FS1 · Memorial Stadium (Lincoln, NE)
Pregame HX
Nebraska −9.1
71.1% to win
Vegas line
Nebraska −23.5
O/U 47.5
HX pick
Right
Line missed by
18.9 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 1 accuracy
Box score
Team totals
| Stat | Ohio | Nebraska |
|---|---|---|
| First downs | 17 | 28 |
| Total yards | 303 | 523 |
| Rushingcarries–yards | 33–139 | 42–248 |
| Yards per carry | 4.2 | 5.9 |
| Passingcomp/att, net yards | 14/32, 164 | 18/32, 275 |
| 3rd down | 6–15 | 9–14 |
| 4th down | 1–1 | 1–2 |
| TurnoversINT thrown + fumbles lost | 1 | 0 |
| Sacks (by defense) | 2 | 2 |
| Tackles for loss | 5 | 4 |
| Penaltiesnumber–yards | 2–30 | 9–65 |
| Time of possession | 29:21 | 30:39 |
Advanced
Offense, all plays
| Stat | Ohio | Nebraska |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.063 | 0.456 |
| Success ratePlays that gain enough yardage for the down and distance | 35.3% | 51.4% |
| ExplosivenessAverage EPA on successful plays | 1.33 | 1.54 |
| Rush EPA / play | 0.224 | 0.528 |
| Rush success | 45.2% | 57.5% |
| Pass EPA / play | −0.157 | 0.370 |
| Pass success | 23.5% | 44.1% |
| Standard-down success | 48.8% | 49.1% |
| Passing-down success | 12.0% | 57.9% |
| Line yards / carry | 3.40 | 3.68 |
| Stuff rateRuns stopped at or behind the line | 12.9% | 15.0% |
| Plays · drives | 68 · 12 | 74 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.