Week 1 · Saturday, Sep 5
Sam Houston at Troy
FINAL · ESPN+ · Veterans Memorial Stadium (AL)
Pregame HX
Troy −14.5
79.4% to win
Vegas line
Troy −16.5
O/U 53.5
HX pick
Right
Line missed by
11.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 1 accuracy
Box score
Team totals
| Stat | Sam Houston | Troy |
|---|---|---|
| First downs | 22 | 18 |
| Total yards | 373 | 342 |
| Rushingcarries–yards | 24–38 | 42–177 |
| Yards per carry | 1.6 | 4.2 |
| Passingcomp/att, net yards | 30/46, 335 | 12/24, 165 |
| 3rd down | 6–14 | 6–15 |
| 4th down | 0–1 | 0–0 |
| TurnoversINT thrown + fumbles lost | 1 | 0 |
| Sacks (by defense) | 4 | 4 |
| Tackles for loss | 8 | 13 |
| Penaltiesnumber–yards | 6–35 | 6–55 |
| Time of possession | 30:51 | 29:09 |
Advanced
Offense, all plays
| Stat | Sam Houston | Troy |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.067 | 0.157 |
| Success ratePlays that gain enough yardage for the down and distance | 47.1% | 33.3% |
| ExplosivenessAverage EPA on successful plays | 1.21 | 1.66 |
| Rush EPA / play | −0.331 | 0.025 |
| Rush success | 45.0% | 33.3% |
| Pass EPA / play | 0.226 | 0.290 |
| Pass success | 48.0% | 33.3% |
| Standard-down success | 53.2% | 35.0% |
| Passing-down success | 34.8% | 31.0% |
| Line yards / carry | 1.78 | 2.67 |
| Stuff rateRuns stopped at or behind the line | 40.0% | 28.2% |
| Plays · drives | 70 · 12 | 69 · 14 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.