Week 1 · Saturday, Sep 5
Texas St at Texas
FINAL · ESPN · DKR-Texas Memorial Stadium
Pregame HX
Texas −25.1
89.4% to win
Vegas line
Texas −30.5
O/U 60.5
HX pick
Right
Line missed by
26.9 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 1 accuracy
Box score
Team totals
| Stat | Texas St | Texas |
|---|---|---|
| First downs | 18 | 26 |
| Total yards | 349 | 516 |
| Rushingcarries–yards | 41–161 | 36–156 |
| Yards per carry | 3.9 | 4.3 |
| Passingcomp/att, net yards | 20/29, 188 | 26/34, 360 |
| 3rd down | 8–14 | 11–15 |
| 4th down | 1–3 | 2–2 |
| TurnoversINT thrown + fumbles lost | 3 | 1 |
| Sacks (by defense) | 1 | 2 |
| Tackles for loss | 8 | 8 |
| Penaltiesnumber–yards | 3–30 | 4–35 |
| Time of possession | 30:26 | 29:34 |
Advanced
Offense, all plays
| Stat | Texas St | Texas |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.007 | 0.459 |
| Success ratePlays that gain enough yardage for the down and distance | 41.1% | 50.0% |
| ExplosivenessAverage EPA on successful plays | 1.13 | 1.58 |
| Rush EPA / play | −0.156 | 0.141 |
| Rush success | 35.9% | 37.1% |
| Pass EPA / play | 0.144 | 0.913 |
| Pass success | 46.7% | 64.7% |
| Standard-down success | 36.2% | 52.2% |
| Passing-down success | 60.0% | 45.8% |
| Line yards / carry | 2.63 | 2.53 |
| Stuff rateRuns stopped at or behind the line | 20.5% | 28.6% |
| Plays · drives | 73 · 11 | 70 · 9 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.