Week 1 · Saturday, Sep 5
UL Monroe at Miss St
FINAL · ESPNU · Davis Wade Stadium
Pregame HX
Miss St −22.5
87.5% to win
Vegas line
Miss St −28.5
O/U 55.5
HX pick
Right
Line missed by
26.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 1 accuracy
Box score
Team totals
| Stat | UL Monroe | Miss St |
|---|---|---|
| First downs | 14 | 35 |
| Total yards | 278 | 762 |
| Rushingcarries–yards | 40–138 | 37–345 |
| Yards per carry | 3.5 | 9.3 |
| Passingcomp/att, net yards | 16/28, 140 | 27/42, 417 |
| 3rd down | 3–16 | 5–11 |
| 4th down | 2–3 | 1–1 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 0 | 2 |
| Tackles for loss | 1 | 6 |
| Penaltiesnumber–yards | 5–55 | 8–78 |
| Time of possession | 31:47 | 28:13 |
Advanced
Offense, all plays
| Stat | UL Monroe | Miss St |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.082 | 0.638 |
| Success ratePlays that gain enough yardage for the down and distance | 29.6% | 58.2% |
| ExplosivenessAverage EPA on successful plays | 1.05 | 1.48 |
| Rush EPA / play | −0.057 | 0.661 |
| Rush success | 28.9% | 59.5% |
| Pass EPA / play | −0.059 | 0.618 |
| Pass success | 33.3% | 57.1% |
| Standard-down success | 33.3% | 62.1% |
| Passing-down success | 17.6% | 47.6% |
| Line yards / carry | 2.86 | 4.13 |
| Stuff rateRuns stopped at or behind the line | 10.5% | 13.5% |
| Plays · drives | 71 · 13 | 79 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.