Week 1 · Saturday, Sep 5
WKU at Nevada
FINAL · CBSSN · Mackay Stadium
Pregame HX
WKU −16.1
81.4% to win
Vegas line
WKU −2.5
O/U 52.5
HX pick
Wrong
Line missed by
51.1 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 1 accuracy
Box score
Team totals
| Stat | WKU | Nevada |
|---|---|---|
| First downs | 23 | 20 |
| Total yards | 367 | 486 |
| Rushingcarries–yards | 42–164 | 42–323 |
| Yards per carry | 3.9 | 7.7 |
| Passingcomp/att, net yards | 24/40, 203 | 9/16, 163 |
| 3rd down | 6–17 | 5–10 |
| 4th down | 1–2 | 2–2 |
| TurnoversINT thrown + fumbles lost | 2 | 1 |
| Sacks (by defense) | 0 | 3 |
| Tackles for loss | 3 | 6 |
| Penaltiesnumber–yards | 6–59 | 4–40 |
| Time of possession | 32:33 | 27:27 |
Advanced
Offense, all plays
| Stat | WKU | Nevada |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.031 | 0.498 |
| Success ratePlays that gain enough yardage for the down and distance | 44.0% | 50.8% |
| ExplosivenessAverage EPA on successful plays | 0.89 | 1.65 |
| Rush EPA / play | −0.147 | 0.569 |
| Rush success | 46.3% | 54.8% |
| Pass EPA / play | 0.200 | 0.230 |
| Pass success | 43.9% | 37.5% |
| Standard-down success | 50.9% | 51.1% |
| Passing-down success | 32.3% | 50.0% |
| Line yards / carry | 3.00 | 3.53 |
| Stuff rateRuns stopped at or behind the line | 19.5% | 19.0% |
| Plays · drives | 84 · 12 | 59 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.