Week 1 · Saturday, Sep 5
Western Mich at Michigan
FINAL · NBC · Michigan Stadium
Pregame HX
Michigan −19.6
85.1% to win
Vegas line
Michigan −27.5
O/U 47.5
HX pick
Right
Line missed by
18.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 1 accuracy
Box score
Team totals
| Stat | Western Mich | Michigan |
|---|---|---|
| First downs | 16 | 12 |
| Total yards | 221 | 276 |
| Rushingcarries–yards | 46–132 | 25–106 |
| Yards per carry | 2.9 | 4.2 |
| Passingcomp/att, net yards | 15/21, 89 | 12/23, 170 |
| 3rd down | 8–18 | 3–10 |
| 4th down | 0–1 | 1–1 |
| TurnoversINT thrown + fumbles lost | 0 | 3 |
| Sacks (by defense) | 1 | 2 |
| Tackles for loss | 1 | 6 |
| Penaltiesnumber–yards | 5–40 | 9–80 |
| Time of possession | 40:08 | 19:52 |
Advanced
Offense, all plays
| Stat | Western Mich | Michigan |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.045 | 0.146 |
| Success ratePlays that gain enough yardage for the down and distance | 32.9% | 43.8% |
| ExplosivenessAverage EPA on successful plays | 1.07 | 1.08 |
| Rush EPA / play | −0.039 | 0.161 |
| Rush success | 36.4% | 45.8% |
| Pass EPA / play | −0.191 | 0.132 |
| Pass success | 26.1% | 41.7% |
| Standard-down success | 37.8% | 50.0% |
| Passing-down success | 24.0% | 28.6% |
| Line yards / carry | 2.66 | 3.40 |
| Stuff rateRuns stopped at or behind the line | 18.2% | 8.3% |
| Plays · drives | 70 · 11 | 48 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.