Week 1 · Sunday, Sep 6 · Neutral site
Wisconsin at Notre Dame
FINAL · NBC · Lambeau Field
Pregame HX
Notre Dame −21.9
87.1% to win
Vegas line
Notre Dame −20.5
O/U 47.5
HX pick
Right
Line missed by
6.1 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 1 accuracy
Box score
Team totals
| Stat | Wisconsin | Notre Dame |
|---|---|---|
| First downs | 16 | 20 |
| Total yards | 284 | 350 |
| Rushingcarries–yards | 31–67 | 32–111 |
| Yards per carry | 2.2 | 3.5 |
| Passingcomp/att, net yards | 19/30, 217 | 19/29, 239 |
| 3rd down | 5–13 | 3–9 |
| 4th down | 1–1 | 1–1 |
| TurnoversINT thrown + fumbles lost | 2 | 0 |
| Sacks (by defense) | 1 | 2 |
| Tackles for loss | 1 | 6 |
| Penaltiesnumber–yards | 6–43 | 4–41 |
| Time of possession | 28:24 | 31:36 |
Advanced
Offense, all plays
| Stat | Wisconsin | Notre Dame |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.043 | 0.349 |
| Success ratePlays that gain enough yardage for the down and distance | 37.7% | 46.0% |
| ExplosivenessAverage EPA on successful plays | 1.26 | 1.11 |
| Rush EPA / play | −0.158 | 0.219 |
| Rush success | 27.6% | 38.7% |
| Pass EPA / play | 0.067 | 0.442 |
| Pass success | 48.4% | 55.2% |
| Standard-down success | 43.6% | 57.4% |
| Passing-down success | 27.3% | 12.5% |
| Line yards / carry | 2.36 | 2.77 |
| Stuff rateRuns stopped at or behind the line | 20.7% | 3.2% |
| Plays · drives | 61 · 10 | 63 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.