Week 1 · Monday, Sep 7
SMU at Florida St
FINAL · ESPN · Doak Campbell Stadium
Pregame HX
SMU −8.3
69.6% to win
Vegas line
SMU −3.5
O/U 53.5
HX pick
Right
Line missed by
5.3 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 1 accuracy
Box score
Team totals
| Stat | SMU | Florida St |
|---|---|---|
| First downs | 23 | 16 |
| Total yards | 585 | 324 |
| Rushingcarries–yards | 31–155 | 45–199 |
| Yards per carry | 5.0 | 4.4 |
| Passingcomp/att, net yards | 26/36, 430 | 12/23, 125 |
| 3rd down | 8–14 | 2–15 |
| 4th down | 0–0 | 2–4 |
| TurnoversINT thrown + fumbles lost | 4 | 1 |
| Sacks (by defense) | 3 | 0 |
| Tackles for loss | 8 | 4 |
| Penaltiesnumber–yards | 6–47 | 3–27 |
| Time of possession | 27:44 | 32:16 |
Advanced
Offense, all plays
| Stat | SMU | Florida St |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.362 | 0.140 |
| Success ratePlays that gain enough yardage for the down and distance | 55.2% | 37.3% |
| ExplosivenessAverage EPA on successful plays | 1.29 | 1.44 |
| Rush EPA / play | 0.128 | 0.073 |
| Rush success | 48.4% | 41.5% |
| Pass EPA / play | 0.563 | 0.246 |
| Pass success | 61.1% | 30.8% |
| Standard-down success | 61.7% | 40.4% |
| Passing-down success | 40.0% | 30.0% |
| Line yards / carry | 3.28 | 3.18 |
| Stuff rateRuns stopped at or behind the line | 12.9% | 12.2% |
| Plays · drives | 67 · 11 | 67 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.