Week 2 · Friday, Sep 11
Missouri at Kansas
FINAL · FOX · Memorial Stadium
Pregame HX
Missouri −7.7
68.6% to win
Vegas line
Missouri −5.5
O/U 51.5
HX pick
Right
Line missed by
9.3 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 2 accuracy
Box score
Team totals
| Stat | Missouri | Kansas |
|---|---|---|
| First downs | 21 | 18 |
| Total yards | 469 | 255 |
| Rushingcarries–yards | 41–177 | 36–81 |
| Yards per carry | 4.3 | 2.3 |
| Passingcomp/att, net yards | 19/30, 292 | 14/31, 174 |
| 3rd down | 7–16 | 3–15 |
| 4th down | 1–1 | 3–5 |
| TurnoversINT thrown + fumbles lost | 1 | 3 |
| Sacks (by defense) | 4 | 0 |
| Tackles for loss | 7 | 5 |
| Penaltiesnumber–yards | 10–76 | 11–89 |
| Time of possession | 31:21 | 28:39 |
Advanced
Offense, all plays
| Stat | Missouri | Kansas |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.135 | −0.129 |
| Success ratePlays that gain enough yardage for the down and distance | 36.5% | 29.9% |
| ExplosivenessAverage EPA on successful plays | 1.37 | 1.79 |
| Rush EPA / play | −0.057 | −0.259 |
| Rush success | 25.0% | 28.1% |
| Pass EPA / play | 0.734 | −0.087 |
| Pass success | 53.3% | 30.3% |
| Standard-down success | 39.1% | 32.4% |
| Passing-down success | 32.1% | 26.7% |
| Line yards / carry | 2.65 | 1.96 |
| Stuff rateRuns stopped at or behind the line | 20.0% | 18.8% |
| Plays · drives | 74 · 14 | 67 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.