Week 2 · Saturday, Sep 12
Alabama at Kentucky
FINAL · ABC · Kroger Field
Pregame HX
Alabama −13.4
78.0% to win
Vegas line
Alabama −10.0
O/U 49.5
HX pick
Right
Line missed by
14.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 2 accuracy
Box score
Team totals
| Stat | Alabama | Kentucky |
|---|---|---|
| First downs | 21 | 14 |
| Total yards | 343 | 209 |
| Rushingcarries–yards | 40–155 | 32–63 |
| Yards per carry | 3.9 | 2.0 |
| Passingcomp/att, net yards | 16/23, 188 | 18/32, 146 |
| 3rd down | 5–11 | 1–14 |
| 4th down | 1–1 | 2–4 |
| TurnoversINT thrown + fumbles lost | 3 | 3 |
| Sacks (by defense) | 4 | 4 |
| Tackles for loss | 6 | 7 |
| Penaltiesnumber–yards | 8–45 | 8–70 |
| Time of possession | 32:14 | 27:46 |
Advanced
Offense, all plays
| Stat | Alabama | Kentucky |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.132 | −0.342 |
| Success ratePlays that gain enough yardage for the down and distance | 47.6% | 32.8% |
| ExplosivenessAverage EPA on successful plays | 1.10 | 0.96 |
| Rush EPA / play | 0.239 | −0.521 |
| Rush success | 44.4% | 27.6% |
| Pass EPA / play | 0.125 | −0.187 |
| Pass success | 56.0% | 35.3% |
| Standard-down success | 53.8% | 41.9% |
| Passing-down success | 18.2% | 16.7% |
| Line yards / carry | 3.01 | 1.96 |
| Stuff rateRuns stopped at or behind the line | 19.4% | 20.7% |
| Plays · drives | 63 · 12 | 67 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.