Week 2 · Saturday, Sep 12
App State at ECU
FINAL · ESPNU · Dowdy-Ficklen Stadium
Pregame HX
ECU −9.1
71.2% to win
Vegas line
ECU −6.5
O/U 56.5
HX pick
Wrong
Line missed by
12.1 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 2 accuracy
Box score
Team totals
| Stat | App State | ECU |
|---|---|---|
| First downs | 21 | 22 |
| Total yards | 396 | 417 |
| Rushingcarries–yards | 44–129 | 35–187 |
| Yards per carry | 2.9 | 5.3 |
| Passingcomp/att, net yards | 20/28, 267 | 21/37, 230 |
| 3rd down | 5–14 | 2–13 |
| 4th down | 0–0 | 2–2 |
| TurnoversINT thrown + fumbles lost | 0 | 2 |
| Sacks (by defense) | 2 | 2 |
| Tackles for loss | 6 | 10 |
| Penaltiesnumber–yards | 13–80 | 8–72 |
| Time of possession | 36:06 | 23:54 |
Advanced
Offense, all plays
| Stat | App State | ECU |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.170 | 0.283 |
| Success ratePlays that gain enough yardage for the down and distance | 38.4% | 49.3% |
| ExplosivenessAverage EPA on successful plays | 1.40 | 1.15 |
| Rush EPA / play | −0.034 | 0.330 |
| Rush success | 29.3% | 58.8% |
| Pass EPA / play | 0.486 | 0.219 |
| Pass success | 50.0% | 39.5% |
| Standard-down success | 35.7% | 61.8% |
| Passing-down success | 41.9% | 11.1% |
| Line yards / carry | 2.20 | 3.62 |
| Stuff rateRuns stopped at or behind the line | 29.3% | 17.6% |
| Plays · drives | 73 · 13 | 73 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.