Week 2 · Saturday, Sep 12
Arizona at BYU
FINAL · FOX · LaVell Edwards Stadium
Pregame HX
BYU −8.9
70.8% to win
Vegas line
BYU −7.5
O/U 48.5
HX pick
Right
Line missed by
2.1 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 2 accuracy
Box score
Team totals
| Stat | Arizona | BYU |
|---|---|---|
| First downs | 19 | 17 |
| Total yards | 327 | 365 |
| Rushingcarries–yards | 31–97 | 30–148 |
| Yards per carry | 3.1 | 4.9 |
| Passingcomp/att, net yards | 23/31, 230 | 16/26, 217 |
| 3rd down | 5–12 | 6–11 |
| 4th down | 0–1 | 0–0 |
| TurnoversINT thrown + fumbles lost | 1 | 0 |
| Sacks (by defense) | 1 | 3 |
| Tackles for loss | 1 | 5 |
| Penaltiesnumber–yards | 7–55 | 7–59 |
| Time of possession | 33:41 | 26:19 |
Advanced
Offense, all plays
| Stat | Arizona | BYU |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.106 | 0.460 |
| Success ratePlays that gain enough yardage for the down and distance | 41.3% | 51.7% |
| ExplosivenessAverage EPA on successful plays | 1.15 | 1.27 |
| Rush EPA / play | 0.085 | 0.406 |
| Rush success | 39.3% | 55.2% |
| Pass EPA / play | 0.130 | 0.393 |
| Pass success | 44.1% | 44.4% |
| Standard-down success | 42.5% | 61.5% |
| Passing-down success | 39.1% | 31.6% |
| Line yards / carry | 3.09 | 3.65 |
| Stuff rateRuns stopped at or behind the line | 17.9% | 13.8% |
| Plays · drives | 63 · 10 | 58 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.