Week 2 · Saturday, Sep 12
Arkansas at Utah
FINAL · ESPN · Rice-Eccles Stadium
Pregame HX
Utah −16.2
81.6% to win
Vegas line
Utah −12.5
O/U 55.5
HX pick
Right
Line missed by
16.8 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 2 accuracy
Box score
Team totals
| Stat | Arkansas | Utah |
|---|---|---|
| First downs | 21 | 24 |
| Total yards | 305 | 442 |
| Rushingcarries–yards | 28–61 | 34–141 |
| Yards per carry | 2.2 | 4.1 |
| Passingcomp/att, net yards | 22/48, 244 | 20/28, 301 |
| 3rd down | 7–17 | 5–9 |
| 4th down | 2–4 | 1–2 |
| TurnoversINT thrown + fumbles lost | 1 | 1 |
| Sacks (by defense) | 1 | 4 |
| Tackles for loss | 4 | 7 |
| Penaltiesnumber–yards | 7–56 | 7–50 |
| Time of possession | 31:57 | 28:03 |
Advanced
Offense, all plays
| Stat | Arkansas | Utah |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.041 | 0.284 |
| Success ratePlays that gain enough yardage for the down and distance | 31.6% | 50.8% |
| ExplosivenessAverage EPA on successful plays | 1.58 | 1.35 |
| Rush EPA / play | 0.020 | 0.306 |
| Rush success | 29.2% | 51.5% |
| Pass EPA / play | −0.110 | 0.298 |
| Pass success | 32.1% | 51.7% |
| Standard-down success | 30.0% | 53.8% |
| Passing-down success | 33.3% | 36.4% |
| Line yards / carry | 3.03 | 3.38 |
| Stuff rateRuns stopped at or behind the line | 12.5% | 21.2% |
| Plays · drives | 79 · 11 | 63 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.