Week 2 · Saturday, Sep 12
Bowling Grn at Nebraska
FINAL · FS1 · Memorial Stadium (Lincoln, NE)
Pregame HX
Nebraska −28.5
91.3% to win
Vegas line
Nebraska −30.5
O/U 51.5
HX pick
Right
Line missed by
20.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 2 accuracy
Box score
Team totals
| Stat | Bowling Grn | Nebraska |
|---|---|---|
| First downs | 9 | 28 |
| Total yards | 169 | 546 |
| Rushingcarries–yards | 32–85 | 34–264 |
| Yards per carry | 2.7 | 7.8 |
| Passingcomp/att, net yards | 10/16, 84 | 26/32, 282 |
| 3rd down | 2–12 | 5–8 |
| 4th down | 1–1 | 2–2 |
| TurnoversINT thrown + fumbles lost | 2 | 1 |
| Sacks (by defense) | 1 | 2 |
| Tackles for loss | 3 | 6 |
| Penaltiesnumber–yards | 8–49 | 7–65 |
| Time of possession | 28:19 | 31:41 |
Advanced
Offense, all plays
| Stat | Bowling Grn | Nebraska |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.037 | 0.587 |
| Success ratePlays that gain enough yardage for the down and distance | 32.0% | 60.6% |
| ExplosivenessAverage EPA on successful plays | 1.14 | 1.37 |
| Rush EPA / play | 0.063 | 0.594 |
| Rush success | 25.8% | 60.6% |
| Pass EPA / play | −0.042 | 0.671 |
| Pass success | 35.3% | 62.5% |
| Standard-down success | 42.4% | 58.8% |
| Passing-down success | 11.8% | 66.7% |
| Line yards / carry | 2.70 | 4.00 |
| Stuff rateRuns stopped at or behind the line | 16.1% | 12.1% |
| Plays · drives | 50 · 11 | 66 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.