Week 2 · Saturday, Sep 12
Buffalo at FIU
FINAL · ESPN+ · Pitbull Stadium
Pregame HX
FIU −4.2
61.0% to win
Vegas line
FIU −10.0
O/U 47.5
HX pick
Right
Line missed by
8.8 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 2 accuracy
Box score
Team totals
| Stat | Buffalo | FIU |
|---|---|---|
| First downs | 13 | 22 |
| Total yards | 308 | 540 |
| Rushingcarries–yards | 25–59 | 39–154 |
| Yards per carry | 2.4 | 3.9 |
| Passingcomp/att, net yards | 22/41, 249 | 22/37, 386 |
| 3rd down | 4–17 | 8–17 |
| 4th down | 2–3 | 1–3 |
| TurnoversINT thrown + fumbles lost | 3 | 1 |
| Sacks (by defense) | 0 | 3 |
| Tackles for loss | 4 | 7 |
| Penaltiesnumber–yards | 5–29 | 5–41 |
| Time of possession | 29:30 | 38:22 |
Advanced
Offense, all plays
| Stat | Buffalo | FIU |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.030 | 0.107 |
| Success ratePlays that gain enough yardage for the down and distance | 24.3% | 40.0% |
| ExplosivenessAverage EPA on successful plays | 1.80 | 1.29 |
| Rush EPA / play | −0.219 | −0.149 |
| Rush success | 16.0% | 32.5% |
| Pass EPA / play | 0.082 | 0.407 |
| Pass success | 29.5% | 50.0% |
| Standard-down success | 29.7% | 44.0% |
| Passing-down success | 18.2% | 33.3% |
| Line yards / carry | 1.64 | 2.91 |
| Stuff rateRuns stopped at or behind the line | 28.0% | 17.5% |
| Plays · drives | 70 · 13 | 80 · 14 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.