Week 2 · Saturday, Sep 12
Charlotte at Ole Miss
FINAL · ESPN2 · Vaught-Hemingway Stadium
Pregame HX
Ole Miss −55.5
98.0% to win
Vegas line
Ole Miss −45.5
O/U 60.5
HX pick
Right
Line missed by
23.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 2 accuracy
Box score
Team totals
| Stat | Charlotte | Ole Miss |
|---|---|---|
| First downs | 17 | 25 |
| Total yards | 322 | 420 |
| Rushingcarries–yards | 33–143 | 24–127 |
| Yards per carry | 4.3 | 5.3 |
| Passingcomp/att, net yards | 20/28, 179 | 27/34, 293 |
| 3rd down | 3–14 | 1–4 |
| 4th down | 1–1 | 0–0 |
| TurnoversINT thrown + fumbles lost | 1 | 1 |
| Sacks (by defense) | 1 | 1 |
| Tackles for loss | 7 | 6 |
| Penaltiesnumber–yards | 7–39 | 7–52 |
| Time of possession | 37:14 | 22:46 |
Advanced
Offense, all plays
| Stat | Charlotte | Ole Miss |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.021 | 0.336 |
| Success ratePlays that gain enough yardage for the down and distance | 36.1% | 63.9% |
| ExplosivenessAverage EPA on successful plays | 1.00 | 1.04 |
| Rush EPA / play | −0.054 | 0.495 |
| Rush success | 34.4% | 60.9% |
| Pass EPA / play | 0.016 | 0.462 |
| Pass success | 37.9% | 67.6% |
| Standard-down success | 45.2% | 63.3% |
| Passing-down success | 15.8% | 66.7% |
| Line yards / carry | 2.44 | 3.40 |
| Stuff rateRuns stopped at or behind the line | 34.4% | 30.4% |
| Plays · drives | 61 · 10 | 61 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.