Week 2 · Saturday, Sep 12
Eastern Mich at Michigan St
FINAL · BTN · Spartan Stadium
Pregame HX
Michigan St −6.0
65.1% to win
Vegas line
Michigan St −17.5
O/U 49.5
HX pick
Right
Line missed by
22.0 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 2 accuracy
Box score
Team totals
| Stat | Eastern Mich | Michigan St |
|---|---|---|
| First downs | 13 | 24 |
| Total yards | 219 | 472 |
| Rushingcarries–yards | 26–101 | 45–258 |
| Yards per carry | 3.9 | 5.7 |
| Passingcomp/att, net yards | 16/26, 118 | 18/26, 214 |
| 3rd down | 6–13 | 10–15 |
| 4th down | 0–0 | 3–3 |
| TurnoversINT thrown + fumbles lost | 1 | 1 |
| Sacks (by defense) | 2 | 4 |
| Tackles for loss | 7 | 7 |
| Penaltiesnumber–yards | 3–12 | 4–32 |
| Time of possession | 28:39 | 31:21 |
Advanced
Offense, all plays
| Stat | Eastern Mich | Michigan St |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.045 | 0.299 |
| Success ratePlays that gain enough yardage for the down and distance | 43.4% | 54.8% |
| ExplosivenessAverage EPA on successful plays | 0.85 | 1.16 |
| Rush EPA / play | 0.254 | 0.356 |
| Rush success | 60.9% | 58.1% |
| Pass EPA / play | −0.175 | 0.232 |
| Pass success | 27.6% | 50.0% |
| Standard-down success | 50.0% | 57.9% |
| Passing-down success | 29.4% | 43.8% |
| Line yards / carry | 3.80 | 3.73 |
| Stuff rateRuns stopped at or behind the line | 13.0% | 11.6% |
| Plays · drives | 53 · 9 | 73 · 9 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.