Week 2 · Saturday, Sep 12
Ga Southern at Clemson
FINAL · ACCN · Memorial Stadium (Clemson, SC)
Pregame HX
Clemson −25.5
89.7% to win
Vegas line
Clemson −19.5
O/U 55.5
HX pick
Right
Line missed by
10.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 2 accuracy
Box score
Team totals
| Stat | Ga Southern | Clemson |
|---|---|---|
| First downs | 14 | 22 |
| Total yards | 266 | 347 |
| Rushingcarries–yards | 18–22 | 39–150 |
| Yards per carry | 1.2 | 3.8 |
| Passingcomp/att, net yards | 27/48, 244 | 20/35, 197 |
| 3rd down | 4–17 | 2–14 |
| 4th down | 0–2 | 0–0 |
| TurnoversINT thrown + fumbles lost | 1 | 2 |
| Sacks (by defense) | 2 | 3 |
| Tackles for loss | 11 | 5 |
| Penaltiesnumber–yards | 8–77 | 10–100 |
| Time of possession | 28:18 | 31:42 |
Advanced
Offense, all plays
| Stat | Ga Southern | Clemson |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.102 | −0.113 |
| Success ratePlays that gain enough yardage for the down and distance | 25.8% | 32.5% |
| ExplosivenessAverage EPA on successful plays | 1.34 | 1.00 |
| Rush EPA / play | −0.134 | −0.114 |
| Rush success | 26.7% | 32.4% |
| Pass EPA / play | −0.093 | 0.087 |
| Pass success | 25.5% | 36.1% |
| Standard-down success | 25.0% | 35.6% |
| Passing-down success | 26.7% | 28.1% |
| Line yards / carry | 2.61 | 2.42 |
| Stuff rateRuns stopped at or behind the line | 20.0% | 35.1% |
| Plays · drives | 66 · 14 | 77 · 16 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.