Week 2 · Saturday, Sep 12
Jax State at Ohio
FINAL · ESPN+ · Peden Stadium
Pregame HX
Ohio −7.0
67.1% to win
Vegas line
Ohio −2.5
O/U 50.5
HX pick
Right
Line missed by
5.0 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 2 accuracy
Box score
Team totals
| Stat | Jax State | Ohio |
|---|---|---|
| First downs | 22 | 17 |
| Total yards | 447 | 262 |
| Rushingcarries–yards | 46–161 | 46–165 |
| Yards per carry | 3.5 | 3.6 |
| Passingcomp/att, net yards | 20/26, 286 | 13/20, 97 |
| 3rd down | 9–15 | 9–17 |
| 4th down | 1–2 | 1–1 |
| TurnoversINT thrown + fumbles lost | 1 | 0 |
| Sacks (by defense) | 2 | 0 |
| Tackles for loss | 4 | 5 |
| Penaltiesnumber–yards | 5–40 | 3–25 |
| Time of possession | 28:25 | 31:35 |
Advanced
Offense, all plays
| Stat | Jax State | Ohio |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.269 | 0.103 |
| Success ratePlays that gain enough yardage for the down and distance | 47.9% | 40.9% |
| ExplosivenessAverage EPA on successful plays | 1.12 | 0.94 |
| Rush EPA / play | −0.041 | 0.117 |
| Rush success | 40.0% | 40.9% |
| Pass EPA / play | 0.806 | 0.074 |
| Pass success | 61.5% | 40.9% |
| Standard-down success | 46.2% | 45.7% |
| Passing-down success | 52.6% | 30.0% |
| Line yards / carry | 2.66 | 3.22 |
| Stuff rateRuns stopped at or behind the line | 26.7% | 9.1% |
| Plays · drives | 71 · 10 | 66 · 9 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.