Week 2 · Saturday, Sep 12
Maryland at UConn
FINAL · CBSSN · Pratt & Whitney Stadium
Pregame HX
Maryland −1.5
54.2% to win
Vegas line
Maryland −11.5
O/U 52.5
HX pick
Right
Line missed by
22.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 2 accuracy
Box score
Team totals
| Stat | Maryland | UConn |
|---|---|---|
| First downs | 27 | 12 |
| Total yards | 475 | 223 |
| Rushingcarries–yards | 36–125 | 31–67 |
| Yards per carry | 3.5 | 2.2 |
| Passingcomp/att, net yards | 35/42, 350 | 10/21, 156 |
| 3rd down | 8–15 | 3–11 |
| 4th down | 1–2 | 0–2 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 5 | 1 |
| Tackles for loss | 6 | 6 |
| Penaltiesnumber–yards | 5–37 | 8–72 |
| Time of possession | 35:31 | 24:29 |
Advanced
Offense, all plays
| Stat | Maryland | UConn |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.239 | −0.091 |
| Success ratePlays that gain enough yardage for the down and distance | 46.8% | 30.2% |
| ExplosivenessAverage EPA on successful plays | 1.32 | 1.45 |
| Rush EPA / play | 0.048 | −0.214 |
| Rush success | 41.7% | 28.6% |
| Pass EPA / play | 0.440 | 0.044 |
| Pass success | 52.4% | 33.3% |
| Standard-down success | 44.8% | 33.3% |
| Passing-down success | 52.4% | 26.1% |
| Line yards / carry | 2.65 | 1.48 |
| Stuff rateRuns stopped at or behind the line | 22.2% | 28.6% |
| Plays · drives | 79 · 12 | 53 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.