Week 2 · Saturday, Sep 12
Navy at FAU
FINAL · ESPNU · FAU Stadium
Pregame HX
FAU −9.7
72.2% to win
Vegas line
Navy −4.5
O/U 58.5
HX pick
Right
Line missed by
1.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 2 accuracy
Box score
Team totals
| Stat | Navy | FAU |
|---|---|---|
| First downs | 18 | 27 |
| Total yards | 393 | 428 |
| Rushingcarries–yards | 36–246 | 44–42 |
| Yards per carry | 6.8 | 1.0 |
| Passingcomp/att, net yards | 9/23, 147 | 27/33, 386 |
| 3rd down | 3–11 | 8–14 |
| 4th down | 2–3 | 1–3 |
| TurnoversINT thrown + fumbles lost | 2 | 0 |
| Sacks (by defense) | 3 | 2 |
| Tackles for loss | 9 | 7 |
| Penaltiesnumber–yards | 9–70 | 9–75 |
| Time of possession | 26:10 | 33:50 |
Advanced
Offense, all plays
| Stat | Navy | FAU |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.097 | 0.197 |
| Success ratePlays that gain enough yardage for the down and distance | 38.6% | 45.0% |
| ExplosivenessAverage EPA on successful plays | 1.62 | 1.19 |
| Rush EPA / play | 0.276 | −0.060 |
| Rush success | 44.1% | 37.5% |
| Pass EPA / play | −0.167 | 0.593 |
| Pass success | 30.4% | 57.1% |
| Standard-down success | 48.6% | 50.9% |
| Passing-down success | 22.7% | 32.0% |
| Line yards / carry | 3.05 | 2.36 |
| Stuff rateRuns stopped at or behind the line | 20.6% | 25.0% |
| Plays · drives | 57 · 12 | 80 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.