Week 2 · Saturday, Sep 12
Ohio St at Texas
FINAL · ABC · DKR-Texas Memorial Stadium
Pregame HX
Ohio St −1.0
52.8% to win
Vegas line
Texas −1.5
O/U 49.5
HX pick
Wrong
Line missed by
2.0 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 2 accuracy
Box score
Team totals
| Stat | Ohio St | Texas |
|---|---|---|
| First downs | 19 | 25 |
| Total yards | 372 | 336 |
| Rushingcarries–yards | 31–94 | 41–141 |
| Yards per carry | 3.0 | 3.4 |
| Passingcomp/att, net yards | 17/32, 278 | 23/37, 195 |
| 3rd down | 6–14 | 9–16 |
| 4th down | 0–1 | 2–3 |
| TurnoversINT thrown + fumbles lost | 1 | 2 |
| Sacks (by defense) | 2 | 2 |
| Tackles for loss | 6 | 5 |
| Penaltiesnumber–yards | 4–35 | 2–12 |
| Time of possession | 28:32 | 31:28 |
Advanced
Offense, all plays
| Stat | Ohio St | Texas |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.115 | 0.063 |
| Success ratePlays that gain enough yardage for the down and distance | 39.1% | 48.7% |
| ExplosivenessAverage EPA on successful plays | 1.34 | 1.03 |
| Rush EPA / play | −0.159 | 0.005 |
| Rush success | 37.9% | 57.5% |
| Pass EPA / play | 0.409 | 0.120 |
| Pass success | 39.4% | 37.8% |
| Standard-down success | 45.2% | 50.0% |
| Passing-down success | 27.3% | 45.5% |
| Line yards / carry | 2.89 | 3.00 |
| Stuff rateRuns stopped at or behind the line | 20.7% | 15.0% |
| Plays · drives | 64 · 11 | 78 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.