Week 2 · Saturday, Sep 12
Oklahoma at Michigan
FINAL · FOX · Michigan Stadium
Pregame HX
Michigan −5.4
63.7% to win
Vegas line
Oklahoma −5.5
O/U 43.5
HX pick
Right
Line missed by
1.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 2 accuracy
Box score
Team totals
| Stat | Oklahoma | Michigan |
|---|---|---|
| First downs | 17 | 14 |
| Total yards | 289 | 263 |
| Rushingcarries–yards | 29–100 | 41–152 |
| Yards per carry | 3.4 | 3.7 |
| Passingcomp/att, net yards | 17/33, 189 | 9/17, 111 |
| 3rd down | 3–13 | 4–13 |
| 4th down | 0–1 | 1–1 |
| TurnoversINT thrown + fumbles lost | 2 | 0 |
| Sacks (by defense) | 2 | 3 |
| Tackles for loss | 6 | 8 |
| Penaltiesnumber–yards | 9–76 | 11–90 |
| Time of possession | 26:43 | 33:17 |
Advanced
Offense, all plays
| Stat | Oklahoma | Michigan |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.139 | 0.033 |
| Success ratePlays that gain enough yardage for the down and distance | 35.9% | 27.6% |
| ExplosivenessAverage EPA on successful plays | 0.96 | 1.64 |
| Rush EPA / play | −0.102 | 0.060 |
| Rush success | 44.4% | 26.3% |
| Pass EPA / play | −0.160 | −0.017 |
| Pass success | 28.6% | 31.6% |
| Standard-down success | 40.9% | 21.1% |
| Passing-down success | 25.0% | 40.0% |
| Line yards / carry | 3.31 | 2.64 |
| Stuff rateRuns stopped at or behind the line | 22.2% | 13.2% |
| Plays · drives | 64 · 11 | 58 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.