Week 2 · Saturday, Sep 12
South Alabama at Tulane
FINAL · ESPN+ · Yulman Stadium
Pregame HX
Tulane −8.8
70.5% to win
Vegas line
Tulane −9.5
O/U 49.5
HX pick
Right
Line missed by
4.8 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 2 accuracy
Box score
Team totals
| Stat | South Alabama | Tulane |
|---|---|---|
| First downs | 25 | 13 |
| Total yards | 478 | 424 |
| Rushingcarries–yards | 40–182 | 29–212 |
| Yards per carry | 4.5 | 7.3 |
| Passingcomp/att, net yards | 22/32, 296 | 14/22, 212 |
| 3rd down | 10–16 | 6–12 |
| 4th down | 0–2 | 0–1 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 1 | 1 |
| Tackles for loss | 4 | 5 |
| Penaltiesnumber–yards | 6–46 | 4–30 |
| Time of possession | 37:40 | 22:20 |
Advanced
Offense, all plays
| Stat | South Alabama | Tulane |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.257 | 0.356 |
| Success ratePlays that gain enough yardage for the down and distance | 45.9% | 36.5% |
| ExplosivenessAverage EPA on successful plays | 1.34 | 2.15 |
| Rush EPA / play | 0.133 | 0.289 |
| Rush success | 46.2% | 31.0% |
| Pass EPA / play | 0.461 | 0.488 |
| Pass success | 48.5% | 45.5% |
| Standard-down success | 51.1% | 40.6% |
| Passing-down success | 37.9% | 30.0% |
| Line yards / carry | 3.30 | 1.98 |
| Stuff rateRuns stopped at or behind the line | 12.8% | 31.0% |
| Plays · drives | 74 · 10 | 52 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.