Week 2 · Saturday, Sep 12
UL Monroe at UAB
FINAL · ESPN+ · Protective Stadium
Pregame HX
UAB −13.2
77.8% to win
Vegas line
UAB −10.0
O/U 54.5
HX pick
Right
Line missed by
7.2 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 2 accuracy
Box score
Team totals
| Stat | UL Monroe | UAB |
|---|---|---|
| First downs | 19 | 23 |
| Total yards | 257 | 381 |
| Rushingcarries–yards | 43–201 | 52–266 |
| Yards per carry | 4.7 | 5.1 |
| Passingcomp/att, net yards | 10/20, 56 | 8/16, 115 |
| 3rd down | 3–12 | 10–15 |
| 4th down | 1–3 | 0–1 |
| TurnoversINT thrown + fumbles lost | 1 | 2 |
| Sacks (by defense) | 3 | 2 |
| Tackles for loss | 7 | 5 |
| Penaltiesnumber–yards | 1–5 | 8–67 |
| Time of possession | 28:07 | 31:53 |
Advanced
Offense, all plays
| Stat | UL Monroe | UAB |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.178 | 0.109 |
| Success ratePlays that gain enough yardage for the down and distance | 44.4% | 50.7% |
| ExplosivenessAverage EPA on successful plays | 0.78 | 1.01 |
| Rush EPA / play | 0.063 | 0.275 |
| Rush success | 50.0% | 56.3% |
| Pass EPA / play | −0.463 | −0.268 |
| Pass success | 36.4% | 36.8% |
| Standard-down success | 53.5% | 52.8% |
| Passing-down success | 25.0% | 43.8% |
| Line yards / carry | 3.60 | 3.61 |
| Stuff rateRuns stopped at or behind the line | 10.0% | 14.6% |
| Plays · drives | 63 · 10 | 69 · 9 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.