Week 2 · Saturday, Sep 12
Wash St at Kansas St
FINAL · TNT · Bill Snyder Family Stadium
Pregame HX
Kansas St −8.4
69.8% to win
Vegas line
Kansas St −17.5
O/U 49.5
HX pick
Right
Line missed by
18.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 2 accuracy
Box score
Team totals
| Stat | Wash St | Kansas St |
|---|---|---|
| First downs | 10 | 24 |
| Total yards | 166 | 487 |
| Rushingcarries–yards | 30–101 | 40–295 |
| Yards per carry | 3.4 | 7.4 |
| Passingcomp/att, net yards | 9/20, 65 | 22/34, 192 |
| 3rd down | 2–12 | 10–16 |
| 4th down | 0–1 | 0–1 |
| TurnoversINT thrown + fumbles lost | 1 | 2 |
| Sacks (by defense) | 0 | 4 |
| Tackles for loss | 4 | 8 |
| Penaltiesnumber–yards | 3–25 | 2–25 |
| Time of possession | 25:40 | 34:20 |
Advanced
Offense, all plays
| Stat | Wash St | Kansas St |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.276 | 0.133 |
| Success ratePlays that gain enough yardage for the down and distance | 25.0% | 46.1% |
| ExplosivenessAverage EPA on successful plays | 1.18 | 1.36 |
| Rush EPA / play | −0.281 | 0.351 |
| Rush success | 25.0% | 50.0% |
| Pass EPA / play | −0.270 | −0.091 |
| Pass success | 25.0% | 44.1% |
| Standard-down success | 29.6% | 49.0% |
| Passing-down success | 20.0% | 40.7% |
| Line yards / carry | 2.73 | 3.38 |
| Stuff rateRuns stopped at or behind the line | 17.9% | 12.5% |
| Plays · drives | 52 · 11 | 76 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.