Week 3 · Friday, Sep 18
Miami at Wake Forest
FINAL · ESPN · Allegacy Federal Credit Union Stadium
Pregame HX
Miami −15.0
80.1% to win
Vegas line
Miami −20.5
O/U 55.5
HX pick
Right
Line missed by
2.0 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 3 accuracy
Box score
Team totals
| Stat | Miami | Wake Forest |
|---|---|---|
| First downs | 23 | 20 |
| Total yards | 378 | 334 |
| Rushingcarries–yards | 34–158 | 16–22 |
| Yards per carry | 4.6 | 1.4 |
| Passingcomp/att, net yards | 30/34, 220 | 29/46, 312 |
| 3rd down | 5–13 | 4–12 |
| 4th down | 0–0 | 1–3 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 3 | 1 |
| Tackles for loss | 5 | 2 |
| Penaltiesnumber–yards | 7–75 | 13–122 |
| Time of possession | 33:24 | 26:36 |
Advanced
Offense, all plays
| Stat | Miami | Wake Forest |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.251 | 0.053 |
| Success ratePlays that gain enough yardage for the down and distance | 44.1% | 42.2% |
| ExplosivenessAverage EPA on successful plays | 1.14 | 1.27 |
| Rush EPA / play | 0.082 | −0.023 |
| Rush success | 34.4% | 38.5% |
| Pass EPA / play | 0.459 | 0.089 |
| Pass success | 52.9% | 42.9% |
| Standard-down success | 51.1% | 46.3% |
| Passing-down success | 28.6% | 34.8% |
| Line yards / carry | 3.10 | 2.45 |
| Stuff rateRuns stopped at or behind the line | 18.8% | 23.1% |
| Plays · drives | 68 · 12 | 64 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.