Week 3 · Saturday, Sep 19 · Neutral site
Arizona St at Kansas
FINAL · FS1 · Wembley Stadium
Pregame HX
Arizona St −2.5
56.7% to win
Vegas line
Arizona St −5.5
O/U 51.5
HX pick
Right
Line missed by
4.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 3 accuracy
Box score
Team totals
| Stat | Arizona St | Kansas |
|---|---|---|
| First downs | 13 | 22 |
| Total yards | 228 | 414 |
| Rushingcarries–yards | 43–133 | 41–179 |
| Yards per carry | 3.1 | 4.4 |
| Passingcomp/att, net yards | 11/23, 95 | 17/33, 235 |
| 3rd down | 4–17 | 6–16 |
| 4th down | 1–2 | 0–3 |
| TurnoversINT thrown + fumbles lost | 0 | 3 |
| Sacks (by defense) | 1 | 2 |
| Tackles for loss | 6 | 6 |
| Penaltiesnumber–yards | 7–65 | 4–40 |
| Time of possession | 30:42 | 29:18 |
Advanced
Offense, all plays
| Stat | Arizona St | Kansas |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.203 | 0.140 |
| Success ratePlays that gain enough yardage for the down and distance | 31.3% | 41.3% |
| ExplosivenessAverage EPA on successful plays | 1.18 | 1.39 |
| Rush EPA / play | −0.063 | 0.100 |
| Rush success | 35.7% | 42.1% |
| Pass EPA / play | −0.176 | 0.055 |
| Pass success | 25.0% | 35.3% |
| Standard-down success | 40.9% | 48.8% |
| Passing-down success | 13.0% | 31.3% |
| Line yards / carry | 2.29 | 3.48 |
| Stuff rateRuns stopped at or behind the line | 21.4% | 13.2% |
| Plays · drives | 67 · 14 | 75 · 14 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.