Week 3 · Saturday, Sep 19
Colorado at Northwestern
FINAL · Lanny and Sharon Martin Stadium
Pregame HX
Northwestern −10.6
73.7% to win
Vegas line
Northwestern −3.5
O/U 48.5
HX pick
Right
Line missed by
23.4 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 3 accuracy
Box score
Team totals
| Stat | Colorado | Northwestern |
|---|---|---|
| First downs | 18 | 21 |
| Total yards | 348 | 423 |
| Rushingcarries–yards | 33–180 | 51–182 |
| Yards per carry | 5.5 | 3.6 |
| Passingcomp/att, net yards | 19/29, 168 | 17/22, 241 |
| 3rd down | 4–12 | 5–13 |
| 4th down | 0–3 | 1–1 |
| TurnoversINT thrown + fumbles lost | 4 | 1 |
| Sacks (by defense) | 1 | 1 |
| Tackles for loss | 7 | 4 |
| Penaltiesnumber–yards | 9–80 | 8–60 |
| Time of possession | 23:07 | 36:53 |
Advanced
Offense, all plays
| Stat | Colorado | Northwestern |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.143 | 0.215 |
| Success ratePlays that gain enough yardage for the down and distance | 41.0% | 48.0% |
| ExplosivenessAverage EPA on successful plays | 1.09 | 1.04 |
| Rush EPA / play | −0.071 | −0.020 |
| Rush success | 46.7% | 39.2% |
| Pass EPA / play | −0.243 | 0.782 |
| Pass success | 33.3% | 68.2% |
| Standard-down success | 52.2% | 46.3% |
| Passing-down success | 6.7% | 52.4% |
| Line yards / carry | 3.73 | 2.30 |
| Stuff rateRuns stopped at or behind the line | 10.0% | 27.5% |
| Plays · drives | 61 · 12 | 75 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.