Week 3 · Saturday, Sep 19
ECU at ODU
FINAL · ESPN+ · S.B. Ballard Stadium
Pregame HX
ODU −0.6
51.7% to win
Vegas line
ODU −3.0
O/U 49.5
HX pick
Wrong
Line missed by
3.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 3 accuracy
Box score
Team totals
| Stat | ECU | ODU |
|---|---|---|
| First downs | 17 | 14 |
| Total yards | 276 | 274 |
| Rushingcarries–yards | 47–173 | 44–180 |
| Yards per carry | 3.7 | 4.1 |
| Passingcomp/att, net yards | 11/21, 103 | 8/20, 94 |
| 3rd down | 3–13 | 5–15 |
| 4th down | 0–2 | 0–1 |
| TurnoversINT thrown + fumbles lost | 1 | 2 |
| Sacks (by defense) | 0 | 2 |
| Tackles for loss | 6 | 6 |
| Penaltiesnumber–yards | 9–85 | 9–95 |
| Time of possession | 30:37 | 29:23 |
Advanced
Offense, all plays
| Stat | ECU | ODU |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.276 | −0.247 |
| Success ratePlays that gain enough yardage for the down and distance | 28.4% | 25.0% |
| ExplosivenessAverage EPA on successful plays | 1.06 | 1.58 |
| Rush EPA / play | −0.243 | −0.073 |
| Rush success | 27.3% | 31.0% |
| Pass EPA / play | −0.316 | −0.570 |
| Pass success | 28.6% | 15.0% |
| Standard-down success | 34.1% | 22.5% |
| Passing-down success | 17.4% | 29.2% |
| Line yards / carry | 2.39 | 1.74 |
| Stuff rateRuns stopped at or behind the line | 15.9% | 33.3% |
| Plays · drives | 67 · 13 | 64 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.