Week 3 · Saturday, Sep 19
Eastern Mich at Wisconsin
FINAL · Peacock · Camp Randall Stadium
Pregame HX
Wisconsin −17.1
82.6% to win
Vegas line
Wisconsin −23.5
O/U 45.5
HX pick
Right
Line missed by
26.9 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 3 accuracy
Box score
Team totals
| Stat | Eastern Mich | Wisconsin |
|---|---|---|
| First downs | 15 | 23 |
| Total yards | 216 | 479 |
| Rushingcarries–yards | 30–62 | 30–117 |
| Yards per carry | 2.1 | 3.9 |
| Passingcomp/att, net yards | 18/30, 154 | 23/33, 362 |
| 3rd down | 3–12 | 8–12 |
| 4th down | 2–2 | 1–2 |
| TurnoversINT thrown + fumbles lost | 3 | 1 |
| Sacks (by defense) | 0 | 2 |
| Tackles for loss | 1 | 7 |
| Penaltiesnumber–yards | 4–38 | 6–55 |
| Time of possession | 28:43 | 31:17 |
Advanced
Offense, all plays
| Stat | Eastern Mich | Wisconsin |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.305 | 0.411 |
| Success ratePlays that gain enough yardage for the down and distance | 28.1% | 55.6% |
| ExplosivenessAverage EPA on successful plays | 1.13 | 1.28 |
| Rush EPA / play | 0.000 | 0.167 |
| Rush success | 24.1% | 40.0% |
| Pass EPA / play | −0.171 | 0.736 |
| Pass success | 37.9% | 71.9% |
| Standard-down success | 35.7% | 56.0% |
| Passing-down success | 13.6% | 53.8% |
| Line yards / carry | 2.73 | 2.98 |
| Stuff rateRuns stopped at or behind the line | 13.8% | 13.3% |
| Plays · drives | 64 · 11 | 63 · 9 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.