Week 3 · Saturday, Sep 19
FIU at FAU
FINAL · ESPN+ · FAU Stadium
Pregame HX
FAU −3.2
58.5% to win
Vegas line
FAU −7.0
O/U 62.5
HX pick
Right
Line missed by
2.8 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 3 accuracy
Box score
Team totals
| Stat | FIU | FAU |
|---|---|---|
| First downs | 21 | 17 |
| Total yards | 357 | 258 |
| Rushingcarries–yards | 35–95 | 31–56 |
| Yards per carry | 2.7 | 1.8 |
| Passingcomp/att, net yards | 22/43, 262 | 24/36, 202 |
| 3rd down | 9–19 | 6–16 |
| 4th down | 2–4 | 1–2 |
| TurnoversINT thrown + fumbles lost | 3 | 0 |
| Sacks (by defense) | 3 | 1 |
| Tackles for loss | 5 | 4 |
| Penaltiesnumber–yards | 8–65 | 10–81 |
| Time of possession | 33:48 | 26:12 |
Advanced
Offense, all plays
| Stat | FIU | FAU |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.028 | 0.061 |
| Success ratePlays that gain enough yardage for the down and distance | 35.9% | 38.8% |
| ExplosivenessAverage EPA on successful plays | 1.41 | 1.04 |
| Rush EPA / play | −0.054 | −0.038 |
| Rush success | 29.4% | 29.6% |
| Pass EPA / play | 0.059 | 0.102 |
| Pass success | 40.5% | 43.6% |
| Standard-down success | 36.7% | 42.2% |
| Passing-down success | 34.5% | 31.8% |
| Line yards / carry | 2.22 | 2.56 |
| Stuff rateRuns stopped at or behind the line | 23.5% | 11.1% |
| Plays · drives | 78 · 11 | 67 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.