Week 3 · Saturday, Sep 19
Florida at Auburn
FINAL · ESPN · Jordan-Hare Stadium
Pregame HX
Florida −0.5
51.4% to win
Vegas line
Florida −2.5
O/U 53.5
HX pick
Right
Line missed by
4.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 3 accuracy
Box score
Team totals
| Stat | Florida | Auburn |
|---|---|---|
| First downs | 24 | 22 |
| Total yards | 495 | 373 |
| Rushingcarries–yards | 53–243 | 31–102 |
| Yards per carry | 4.6 | 3.3 |
| Passingcomp/att, net yards | 16/23, 252 | 20/35, 271 |
| 3rd down | 7–15 | 6–12 |
| 4th down | 3–3 | 1–2 |
| TurnoversINT thrown + fumbles lost | 1 | 1 |
| Sacks (by defense) | 7 | 2 |
| Tackles for loss | 9 | 7 |
| Penaltiesnumber–yards | 16–138 | 6–65 |
| Time of possession | 39:16 | 20:44 |
Advanced
Offense, all plays
| Stat | Florida | Auburn |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.308 | 0.167 |
| Success ratePlays that gain enough yardage for the down and distance | 39.0% | 43.3% |
| ExplosivenessAverage EPA on successful plays | 1.57 | 1.46 |
| Rush EPA / play | 0.205 | 0.221 |
| Rush success | 32.0% | 41.7% |
| Pass EPA / play | 0.577 | 0.269 |
| Pass success | 52.0% | 46.3% |
| Standard-down success | 41.2% | 41.3% |
| Passing-down success | 34.6% | 47.6% |
| Line yards / carry | 2.75 | 3.45 |
| Stuff rateRuns stopped at or behind the line | 18.0% | 8.3% |
| Plays · drives | 77 · 11 | 67 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.