Week 3 · Saturday, Sep 19
Marshall at Missouri St
FINAL · CBSSN · Plaster Sports Complex
Pregame HX
Marshall −5.6
64.2% to win
Vegas line
Marshall −3.5
O/U 51.5
HX pick
Right
Line missed by
0.4 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 3 accuracy
Box score
Team totals
| Stat | Marshall | Missouri St |
|---|---|---|
| First downs | 25 | 24 |
| Total yards | 464 | 506 |
| Rushingcarries–yards | 45–267 | 36–186 |
| Yards per carry | 5.9 | 5.2 |
| Passingcomp/att, net yards | 17/26, 197 | 20/29, 320 |
| 3rd down | 7–13 | 4–9 |
| 4th down | 1–1 | 0–1 |
| TurnoversINT thrown + fumbles lost | 1 | 1 |
| Sacks (by defense) | 0 | 0 |
| Tackles for loss | 3 | 3 |
| Penaltiesnumber–yards | 5–60 | 11–87 |
| Time of possession | 34:29 | 25:31 |
Advanced
Offense, all plays
| Stat | Marshall | Missouri St |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.341 | 0.387 |
| Success ratePlays that gain enough yardage for the down and distance | 50.7% | 56.3% |
| ExplosivenessAverage EPA on successful plays | 1.10 | 1.13 |
| Rush EPA / play | 0.232 | 0.174 |
| Rush success | 48.9% | 54.3% |
| Pass EPA / play | 0.536 | 0.643 |
| Pass success | 52.0% | 58.6% |
| Standard-down success | 58.5% | 64.0% |
| Passing-down success | 30.0% | 28.6% |
| Line yards / carry | 3.61 | 3.80 |
| Stuff rateRuns stopped at or behind the line | 13.3% | 11.4% |
| Plays · drives | 73 · 10 | 64 · 9 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.