Week 3 · Saturday, Sep 19
Miami (OH) at Cincinnati
FINAL · ESPN+ · TQL Stadium
Pregame HX
Cincinnati −3.1
58.2% to win
Vegas line
Cincinnati −14.5
O/U 50.5
HX pick
Right
Line missed by
0.9 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 3 accuracy
Box score
Team totals
| Stat | Miami (OH) | Cincinnati |
|---|---|---|
| First downs | 20 | 25 |
| Total yards | 410 | 446 |
| Rushingcarries–yards | 28–76 | 33–137 |
| Yards per carry | 2.7 | 4.2 |
| Passingcomp/att, net yards | 17/28, 334 | 31/43, 309 |
| 3rd down | 6–12 | 6–14 |
| 4th down | 0–0 | 3–4 |
| TurnoversINT thrown + fumbles lost | 2 | 1 |
| Sacks (by defense) | 3 | 3 |
| Tackles for loss | 5 | 7 |
| Penaltiesnumber–yards | 7–57 | 4–40 |
| Time of possession | 26:34 | 33:26 |
Advanced
Offense, all plays
| Stat | Miami (OH) | Cincinnati |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.225 | 0.235 |
| Success ratePlays that gain enough yardage for the down and distance | 39.7% | 49.4% |
| ExplosivenessAverage EPA on successful plays | 1.67 | 1.22 |
| Rush EPA / play | 0.093 | 0.084 |
| Rush success | 37.0% | 48.4% |
| Pass EPA / play | 0.749 | 0.347 |
| Pass success | 46.4% | 51.1% |
| Standard-down success | 45.0% | 59.6% |
| Passing-down success | 27.8% | 28.0% |
| Line yards / carry | 2.94 | 2.59 |
| Stuff rateRuns stopped at or behind the line | 18.5% | 19.4% |
| Plays · drives | 58 · 11 | 77 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.