Week 3 · Saturday, Sep 19
UNC at Clemson
FINAL · ESPN/Disney+ · Memorial Stadium (Clemson, SC)
Pregame HX
Clemson −21.6
86.9% to win
Vegas line
Clemson −3.5
O/U 44.5
HX pick
Right
Line missed by
13.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 3 accuracy
Box score
Team totals
| Stat | UNC | Clemson |
|---|---|---|
| First downs | 20 | 20 |
| Total yards | 349 | 401 |
| Rushingcarries–yards | 39–214 | 36–186 |
| Yards per carry | 5.5 | 5.2 |
| Passingcomp/att, net yards | 13/30, 135 | 20/30, 215 |
| 3rd down | 5–14 | 5–13 |
| 4th down | 1–2 | 1–1 |
| TurnoversINT thrown + fumbles lost | 2 | 2 |
| Sacks (by defense) | 3 | 3 |
| Tackles for loss | 6 | 5 |
| Penaltiesnumber–yards | 5–35 | 4–25 |
| Time of possession | 33:32 | 26:28 |
Advanced
Offense, all plays
| Stat | UNC | Clemson |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.075 | 0.194 |
| Success ratePlays that gain enough yardage for the down and distance | 43.5% | 41.8% |
| ExplosivenessAverage EPA on successful plays | 1.05 | 1.30 |
| Rush EPA / play | 0.268 | 0.364 |
| Rush success | 60.0% | 46.9% |
| Pass EPA / play | −0.269 | 0.252 |
| Pass success | 27.3% | 37.5% |
| Standard-down success | 45.8% | 44.9% |
| Passing-down success | 38.1% | 33.3% |
| Line yards / carry | 3.94 | 3.33 |
| Stuff rateRuns stopped at or behind the line | 11.4% | 9.4% |
| Plays · drives | 69 · 11 | 67 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.