Week 3 · Saturday, Sep 19
Tulane at Kansas St
FINAL · ESPN2 · Bill Snyder Family Stadium
Pregame HX
Kansas St −16.0
81.3% to win
Vegas line
Kansas St −20.5
O/U 49.5
HX pick
Right
Line missed by
5.0 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 3 accuracy
Box score
Team totals
| Stat | Tulane | Kansas St |
|---|---|---|
| First downs | 18 | 20 |
| Total yards | 260 | 428 |
| Rushingcarries–yards | 33–95 | 37–201 |
| Yards per carry | 2.9 | 5.4 |
| Passingcomp/att, net yards | 13/26, 165 | 21/28, 227 |
| 3rd down | 7–15 | 10–16 |
| 4th down | 0–0 | 1–1 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 0 | 6 |
| Tackles for loss | 4 | 12 |
| Penaltiesnumber–yards | 5–20 | 5–54 |
| Time of possession | 26:19 | 33:41 |
Advanced
Offense, all plays
| Stat | Tulane | Kansas St |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.059 | 0.360 |
| Success ratePlays that gain enough yardage for the down and distance | 33.9% | 47.8% |
| ExplosivenessAverage EPA on successful plays | 1.53 | 1.33 |
| Rush EPA / play | 0.309 | 0.276 |
| Rush success | 46.2% | 44.4% |
| Pass EPA / play | −0.138 | 0.487 |
| Pass success | 25.0% | 53.6% |
| Standard-down success | 32.4% | 48.9% |
| Passing-down success | 36.0% | 45.0% |
| Line yards / carry | 2.73 | 2.54 |
| Stuff rateRuns stopped at or behind the line | 19.2% | 22.2% |
| Plays · drives | 59 · 9 | 67 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.