Week 3 · Saturday, Sep 19
UAB at Louisiana
FINAL · ESPN+ · Cajun Field
Pregame HX
Louisiana −6.4
65.9% to win
Vegas line
Louisiana −7.5
O/U 56.5
HX pick
Right
Line missed by
0.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 3 accuracy
Box score
Team totals
| Stat | UAB | Louisiana |
|---|---|---|
| First downs | 11 | 21 |
| Total yards | 218 | 335 |
| Rushingcarries–yards | 31–74 | 53–225 |
| Yards per carry | 2.4 | 4.2 |
| Passingcomp/att, net yards | 15/27, 144 | 15/20, 110 |
| 3rd down | 2–12 | 6–16 |
| 4th down | 0–4 | 2–3 |
| TurnoversINT thrown + fumbles lost | 1 | 2 |
| Sacks (by defense) | 2 | 3 |
| Tackles for loss | 7 | 8 |
| Penaltiesnumber–yards | 9–89 | 7–50 |
| Time of possession | 24:37 | 35:23 |
Advanced
Offense, all plays
| Stat | UAB | Louisiana |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.257 | 0.057 |
| Success ratePlays that gain enough yardage for the down and distance | 35.0% | 35.2% |
| ExplosivenessAverage EPA on successful plays | 1.05 | 1.08 |
| Rush EPA / play | −0.227 | 0.107 |
| Rush success | 37.0% | 36.7% |
| Pass EPA / play | −0.118 | −0.048 |
| Pass success | 34.5% | 33.3% |
| Standard-down success | 40.9% | 43.8% |
| Passing-down success | 18.8% | 17.4% |
| Line yards / carry | 2.41 | 3.23 |
| Stuff rateRuns stopped at or behind the line | 22.2% | 12.2% |
| Plays · drives | 60 · 12 | 71 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.