Week 3 · Saturday, Sep 19
UConn at Southern Miss
FINAL · ESPN+ · M. M. Roberts Stadium
Pregame HX
Southern Miss −7.2
67.5% to win
Vegas line
UConn −3.0
O/U 54.5
HX pick
Wrong
Line missed by
35.2 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 3 accuracy
Box score
Team totals
| Stat | UConn | Southern Miss |
|---|---|---|
| First downs | 24 | 21 |
| Total yards | 436 | 401 |
| Rushingcarries–yards | 46–213 | 27–102 |
| Yards per carry | 4.6 | 3.8 |
| Passingcomp/att, net yards | 18/25, 223 | 29/51, 299 |
| 3rd down | 8–14 | 5–15 |
| 4th down | 0–0 | 0–2 |
| TurnoversINT thrown + fumbles lost | 0 | 2 |
| Sacks (by defense) | 1 | 3 |
| Tackles for loss | 5 | 5 |
| Penaltiesnumber–yards | 8–74 | 6–69 |
| Time of possession | 34:04 | 25:56 |
Advanced
Offense, all plays
| Stat | UConn | Southern Miss |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.238 | −0.168 |
| Success ratePlays that gain enough yardage for the down and distance | 49.3% | 37.7% |
| ExplosivenessAverage EPA on successful plays | 1.15 | 1.20 |
| Rush EPA / play | 0.232 | 0.121 |
| Rush success | 52.4% | 42.3% |
| Pass EPA / play | 0.442 | −0.315 |
| Pass success | 46.4% | 35.3% |
| Standard-down success | 50.9% | 46.0% |
| Passing-down success | 43.8% | 22.2% |
| Line yards / carry | 3.77 | 3.27 |
| Stuff rateRuns stopped at or behind the line | 9.5% | 11.5% |
| Plays · drives | 73 · 13 | 77 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.